Stats from the league game last week:
Was Duncan injured?
Reserves
Only unforced change that would appear to be visible is Duncan, perhaps.
If Wulff goes through injury, Hutchings, Stirling or perhaps even Delborello.
If we want to upgrade the forwardline, Howlett may get another chance.
| Name | K | HB | M | T | HO | I50 | FF | FA | G.B | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | CLARKE Z | 13 | 6 | 7 | 2 | 5 | 22 | 2 | 2 | |||
| 8 | COWELL B | 28 | 13 | 15 | 4 | 3 | 1 | 9 | 3 | |||
| 46 | DUNCAN M | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | GLANCY C | 13 | 5 | 8 | 3 | 4 | 3 | 2 | 2 | |||
| 16 | HANCOCK B | 11 | 9 | 2 | 3 | 1 | 4 | 0 | 1 | |||
| 7 | HUMM J | 13 | 12 | 1 | 0 | 7 | 1 | 3 | 0 | 1.3 | ||
| 10 | HUTCHINS A | 15 | 6 | 9 | 2 | 3 | 0 | 2 | 1 | |||
| 31 | LEE B | 20 | 10 | 10 | 2 | 3 | 0 | 5 | 0 | 2.0 | ||
| 26 | MACAULAY D | 16 | 7 | 9 | 1 | 5 | 0 | 1 | 1 | |||
| 19 | MERRINGTON A | 16 | 5 | 11 | 7 | 3 | 6 | 4 | 0 | 0.3 | ||
| 9 | NOAKES B | 22 | 10 | 12 | 4 | 6 | 0 | 3 | 0 | |||
| 4 | NOAKES T | 11 | 8 | 3 | 4 | 3 | 1 | 2 | 4 | 3.2 | ||
| 12 | OLIVER T | 26 | 16 | 10 | 1 | 4 | 0 | 2 | 0 | 1.0 | ||
| 6 | PICKERING A | 27 | 21 | 6 | 2 | 4 | 0 | 6 | 2 | 1.0 | ||
| 28 | SAMPEY L | 7 | 3 | 4 | 1 | 2 | 0 | 0 | 0 | |||
| 3 | SEAL M | 13 | 7 | 6 | 2 | 2 | 1 | 2 | 1 | |||
| 25 | SHEPHEARD H | 13 | 9 | 4 | 2 | 3 | 3 | 3 | 2 | 1.4 | ||
| 33 | STRATTON B | 11 | 6 | 5 | 3 | 2 | 0 | 0 | 0 | |||
| 44 | SWAN M | 13 | 10 | 3 | 3 | 2 | 0 | 4 | 1 | 3.1 | ||
| 11 | TRAVERS P | 12 | 2 | 10 | 0 | 0 | 0 | 3 | 0 | |||
| 38 | WEBSTER L | 15 | 9 | 6 | 6 | 3 | 0 | 3 | 0 | |||
| 13 | WULFF C | 28 | 15 | 13 | 11 | 5 | 0 | 2 | 1 | |||
| Rushed | 4 | |||||||||||
|
East Perth
|
345 | 190 | 155 | 63 | 70 | 42 | 58 | 21 | 0 | 12.17 | ||
| Differences | 16 | -38 | 54 | -48 | 36 | 0 | 17 | -7 | -21 | |||
Was Duncan injured?
Reserves
| K | HB | M | T | HO | I50 | FF | FA | G.B | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 | ANDERSON K | 19 | 12 | 7 | 4 | 6 | 4 | 5 | 3 | 2.1 | ||
| 58 | BLEE N | 8 | 5 | 3 | 1 | 4 | 0 | 0 | 1 | |||
| 51 | CLUTTERBUCK F | 13 | 6 | 7 | 3 | 3 | 0 | 1 | 0 | |||
| 29 | DAWES D | 12 | 8 | 4 | 7 | 3 | 2 | 5 | 1 | 2.1 | ||
| 61 | DEL BORRELLO J | 17 | 14 | 3 | 3 | 3 | 0 | 2 | 1 | 1.0 | ||
| 67 | DEVITT R | 13 | 9 | 4 | 3 | 3 | 10 | 0 | 2 | |||
| 63 | DOBSON B | 13 | 8 | 5 | 4 | 6 | 0 | 3 | 1 | 1.1 | ||
| 24 | EASTWELL J | 23 | 9 | 14 | 1 | 8 | 0 | 4 | 2 | |||
| 14 | EASTWELL J | 16 | 4 | 12 | 1 | 4 | 0 | 1 | 0 | |||
| 57 | FOTHERINGHAM B | 5 | 1 | 4 | 0 | 2 | 0 | 2 | 0 | |||
| 43 | HOWLETT T | 16 | 14 | 2 | 3 | 6 | 0 | 6 | 2 | 3.1 | ||
| 48 | HUTCHINGS M | 19 | 11 | 8 | 3 | 1 | 0 | 3 | 0 | 0.1 | ||
| 30 | JOHNSTON M | 13 | 8 | 5 | 2 | 1 | 0 | 0 | 1 | |||
| 34 | JONES D | 14 | 8 | 6 | 7 | 1 | 5 | 1 | 0 | 0.1 | ||
| 65 | KEATH J | 9 | 4 | 5 | 1 | 1 | 0 | 1 | 0 | |||
| 62 | KING H | 6 | 4 | 2 | 2 | 2 | 0 | 1 | 0 | 0.2 | ||
| 18 | MARTIN C | 14 | 8 | 6 | 4 | 3 | 0 | 1 | 1 | |||
| 5 | MILLS A | 18 | 13 | 5 | 2 | 2 | 0 | 0 | 2 | |||
| 53 | PAYNE S | 8 | 5 | 3 | 0 | 3 | 0 | 1 | 1 | |||
| 1 | STIRLING D | 14 | 9 | 5 | 0 | 3 | 0 | 5 | 0 | 2.0 | ||
| 70 | WHITEHEAD D | 5 | 4 | 1 | 0 | 0 | 2 | 0 | 1 | |||
| 23 | WHITEHEAD D | 7 | 2 | 5 | 0 | 4 | 1 | 0 | 1 | |||
| Rushed | 0 | |||||||||||
|
East Perth - R
|
282 | 166 | 116 | 51 | 69 | 24 | 42 | 20 | 0 | 11.8 | ||
| Differences | -49 | -23 | -26 | -13 | 24 | -14 | -10 | -3 | -21 | |||
Only unforced change that would appear to be visible is Duncan, perhaps.
If Wulff goes through injury, Hutchings, Stirling or perhaps even Delborello.
If we want to upgrade the forwardline, Howlett may get another chance.
| Differences | 16 | -38 | 54 | -48 | 36 | 0 | 17 | -7 | -21 | |||
